\u00a0<\/span><\/td>\n<\/tr>\n\nBarry Bonds passes Hank Aaron’s record with HR #756<\/td>\n | 2007<\/td>\n | Sam Bat<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBarry Bonds ties Hank Aaron’s record with HR #755<\/td>\n | 2007<\/td>\n | Sam Bat<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nAlex Rodriguez hits home run #500 on August 4th, 2007<\/td>\n | 2007<\/td>\n | Louisville Slugger<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nJohnny Damon leads off game 4 of 2004 World Series with a home run.<\/td>\n | 2004<\/td>\n | BWP<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nMike Piazza breaks the all time H.R. mark for catchers.<\/td>\n | 2004<\/td>\n | Mizuno<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nIchiro sets record with his 261st, and 262nd hit of season.<\/td>\n | 2004<\/td>\n | Mizuno<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nSammy Sosa hits home run #500<\/td>\n | 2004<\/td>\n | Easton<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nRafael Palmeiro hits home run #500<\/td>\n | 2004<\/td>\n | Old Hickory<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBill Mueller becomes 1st player to hit homeruns from each side of the plate in a single game.<\/td>\n | 2003<\/td>\n | Rawlings (7th inning), Louisville Slugger (8th inning)<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nSammy Sosa gets caught with a corked bat<\/td>\n | 2003<\/td>\n | X-Bat<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBarry Bonds hits record setting home runs #70-73<\/td>\n | 2001<\/td>\n | Sam Bat<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nLuis Gonzalez gets World Series winning hit off of Mariano Rivera<\/td>\n | 2001<\/td>\n | Rawlings<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nMark McGuire hits 62nd home run of season to break record held by Roger Maris.<\/td>\n | 1998<\/td>\n | Rawlings<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nSammy Sosa hits home run #57 of season<\/td>\n | 1998<\/td>\n | Rawlings<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nRyne Sandberg hits home run #267, setting record for 2nd basemen.<\/td>\n | 1997<\/td>\n | Rawlings<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nDave Winfield hits home run #400<\/td>\n | 1991<\/td>\n | Cooper<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nPaul Molitor hits in 39 consecutive games (5th longest in MLB history)<\/td>\n | 1987<\/td>\n | Cooper<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nMark McGuire sets rookie record with 39th home run<\/td>\n | 1987<\/td>\n | Rawlings \/ Adirondack<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nWade Boggs sets record with 187 singles in a season<\/td>\n | 1985<\/td>\n | Louisville Slugger<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nRod Carew records his 3000th hit<\/td>\n | 1985<\/td>\n | Louisville Slugger<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nCarl Yastzremski records hit #3,000<\/td>\n | 1979<\/td>\n | Louisville Slugger<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nRoberto Clemente gets hit # 3000<\/td>\n | 1972<\/td>\n | Louisville Slugger<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nWillie Mays achieves 3000 hits<\/td>\n | 1971<\/td>\n | Adirondack<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nStan Musial records his 3431st hit<\/td>\n | 1962<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nStan Musial breaks Honus Wagner’s record for at bats – 10,428.<\/td>\n | 1962<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBabe Ruth “calls” his homerun v.s. the Cubs in World Series.<\/td>\n | 1932<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBabe Ruth’s hits the final home run of his career at Forbes Field.<\/td>\n | 1934<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBabe Ruth hits home runs #57 & 58 of season<\/td>\n | 1927<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n | <\/td>\n<\/tr>\n |
\nBabe Ruth hits 3 home runs in game 4 of the 1926 World Series<\/td>\n | 1926<\/td>\n | Hillerich & Bradsby<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n <\/p>\n","protected":false},"excerpt":{"rendered":" What they used in the 2005 HR Derby \u00a0 Player & Event Year Bat \u00a0 \u00a0 \u00a0 Barry Bonds passes Hank Aaron’s record with HR #756 2007 Sam Bat Barry Bonds ties Hank Aaron’s record with HR #755 2007 Sam Bat Alex Rodriguez hits home run #500 on August 4th, […]<\/p>\n","protected":false},"author":1,"featured_media":752,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[1],"tags":[],"_links":{"self":[{"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/posts\/228"}],"collection":[{"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/comments?post=228"}],"version-history":[{"count":4,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/posts\/228\/revisions"}],"predecessor-version":[{"id":939,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/posts\/228\/revisions\/939"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/media\/752"}],"wp:attachment":[{"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/media?parent=228"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/categories?post=228"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/www.baseballbats.net\/wp-json\/wp\/v2\/tags?post=228"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}
Notice: file_put_contents(): write of 316 bytes failed with errno=122 Disk quota exceeded in /home1/baseball/public_html/wp-content/plugins/cwis-antivirus-malware-detected/cwis-scan/config/debug.php on line 12
Warning: file_put_contents(): Only -1 of 316 bytes written, possibly out of free disk space in /home1/baseball/public_html/wp-content/plugins/cwis-antivirus-malware-detected/cwis-scan/config/debug.php on line 12
|